


Women's theCut Mineral Wash Bodysuit
Description
White
Item Number: WT0091
Gender: Women
Fabric: 46% cotton, 46% viscose, 8% spandex
Fabric Weight: 8.1 oz/yd² (275 g/m²)
Fabric Thickness: Thin
Care Instructions:
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron on low heat; avoid ironing directly on printed areas
- Do not dry clean
Notes: Slight variations between production batches may occur due to normal differences in fabric, dye lots, and manufacturing processes. These variations are standard in apparel production, and every effort is made to maintain consistent quality across all garments.
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 11.8 | 30 | 12.6 | 32 | 13.4 | 34 | 14.2 | 36 | 15.0 | 38 |
| Length | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
| Shoulder | 10.6 | 27 | 11.2 | 28.5 | 11.8 | 30 | 12.4 | 31.5 | 13.0 | 33 |
| Sleeve length | 4.9 | 12.5 | 5.1 | 13 | 5.3 | 13.5 | 5.5 | 14 | 5.7 | 14.5 |
| Waist | 10.0 | 25.5 | 10.8 | 27.5 | 11.6 | 29.5 | 12.4 | 31.5 | 13.2 | 33.5 |

Women's theCut Mineral Wash BodysuitWashed Black / S
Sale price$35.00



