

Built By Hand theCut Tee
Description
Tee has an oversized fit. Lightweight material with some stretch.
Item Number: MT0012-V2
Fit: Loose, Stretchy
Fabric: 95% cotton, 5% spandex
Fabric Weight: 5.3 oz/yd² (180 g/m²)
Fabric Thickness: Thin
Fabric Stretch: Slight Stretch
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Print Size: 9"x14"
Notes: Batch variations are normal due to factors like temperature and materials, and we strive to minimize these differences as much as possible. We appreciate your understanding.
Size Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.6 | 65 | 26.8 | 68 | 28.0 | 71 | 29.1 | 74 |
| Length | 29.3 | 74.5 | 29.7 | 75.5 | 30.1 | 76.5 | 30.5 | 77.5 | 31.3 | 79.5 | 32.1 | 81.5 | 32.9 | 83.5 | 33.7 | 85.5 |
| Shoulder | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 | 21.7 | 55 | 22.8 | 58 | 24.0 | 61 | 25.2 | 64 |
| Sleeve length | 7.3 | 18.5 | 7.9 | 20 | 8.5 | 21.5 | 8.7 | 22 | 8.9 | 22.5 | 9.1 | 23 | 9.3 | 23.5 | 9.4 | 24 |

Built By Hand theCut TeeLucent White / XS
Sale price$25.00


