

theCut Bomber Jacket
Description
Glitch Wave - Beige
Designed & Engineered in the Studio
Item Number: RQ0016
Model: Loose
Fabric: 54% cotton, 36% polyester, 10% spandex
Fabric Weight: 8.6 oz/yd² (290 g/m²)
Fabric Thickness: Moderate
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Notes: Minor batch differences can occur during blank garment production due to variations in fabric, dye, and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 |
| Length | 26.2 | 66.5 | 27.0 | 68.5 | 27.8 | 70.5 | 28.5 | 72.5 | 29.3 | 74.5 |
| Shoulder | 21.5 | 54.5 | 22.0 | 56 | 22.6 | 57.5 | 23.2 | 59 | 23.8 | 60.5 |
| Sleeve length | 24.6 | 62.5 | 25.0 | 63.5 | 25.4 | 64.5 | 25.8 | 65.5 | 26.2 | 66.5 |

theCut Bomber JacketBeige / S
Sale price$60.00


